Description
| Category | Specification |
|---|---|
| Overview | |
| Net Total (Liter, ISO Storage Volume) | 315 |
| Net Width (mm) | 595 |
| Net Case Height with Hinge (mm) | 1853 |
| Cooling Feature | All-Around Cooling |
| Capacity | |
| Net Total (Liter) | 315 |
| Gross Total (Liter) | 330 |
| Physical Specification | |
| Net Width (mm) | 595 |
| Net Case Height with Hinge (mm) | 1853 |
| Net Case Height without Hinge (mm) | 1853 mm |
| Net Depth with Door Handle (mm) | 694 |
| Net Depth without Door Handle (mm) | 644 |
| Net Depth without Door (mm) | 575 |
| Packing Width (mm) | 646 |
| Packing Height (mm) | 1950 |
| Packing Depth (mm) | 760 |
| Net Weight (kg) | 77 |
| Packing Weight (kg) | 82 |
| 20/40/40H (Container) | 24/54/72 |
| Cooling Feature | |
| Cooling Type | All-Around Cooling |
| Freezer | |
| Number of Shelf (Total) | 6 EA |
| Flip Cover | Yes |
| Number of Drawer | 4 EA |
| Hot Stamping | Yes |
| Icemaker | Slim Ice Maker |
| Number of Door Pocket | 2 EA |
| Interior LED Light | Yes |
| Power Freeze Function | Yes |
| General Feature | |
| Door Reversible | Yes |
| Door Alarm | Yes |
| Refrigerant | R600a |
| Lock & Key | Yes |
| Smart | Dongle-Ready |
| Exterior | |
| Display | External (Silver) |
| Door Handle | Easy Open Handle |
| Color | Refined Steel |
| Performance | |
| Noise Level | 39 dBA |
| Smart | |
| WiFi Embedded | No |
| Bluetooth | No |
| WiFi Dongle (Separate sale) Support | Yes |
| WiFi Kit | No |
| App Connectivity | |
| SmartThings App Support | Yes |









Reviews
There are no reviews yet.